| Region 16 Partners & Team Members 2015 - 2016 | ||||||
| 16 | Coordinator/Facilitator | Karla Weatherly | P-16 Specialist | ESC 16 | karla.weatherly@esc16.net | |
| 16 | P-16 | Ray Cogburn | Executive Director | ESC 16 | john.bass@esc16.net | |
| 16 | ISD | Cristy Wilkinson | Early Childhood | Amarillo ISD | cristy.wilkinson@amaisd.org | |
| 16 | Community Representative | Anette Carlisle | Director | PanhandleTwenty/20 | anette@arn.net | |
| 16 | Business Representative | Gregg Bynum | President/CEO | Education Credit Union | gregg.bynum@educationcu.eocm | |
| 16 | Communications Representative | Matt Koumalats | Production Specialist | ESC 16 | matt.koumalats@esc16.net | |
| 16 | Business Representative | Trent Morris | Director | Workforce Solutions | tmorris@wspanhandle.com | |
| 16 | 2 YR General Education Leader | Mary Clare Munger | Early Childhood | Amarillo College | mcmunger@actx.edu | |
| 16 | 2 YR General Education Leader | Dr. Russell Lowery-Hart | President | Amarillo College | rdloweryhart@actx.edu | |
| 16 | 2 YR General Education Leader | Dr. Robert Riza | President | Clarendon College | robert.riza@clarendoncollege.edu | |
| 16 | 2 YR General Education Leader | Dr. Jud Hicks | President | Frank Philips College | jhicks@fpctx.edu | |
| 16 | 2 YR General Education Leader | Dr. Shannon Carroll | VP Academic Affairs | Frank Phillips College | SCARROLL@fpctx.edu | |
| 16 | 4 YR General Education Leader | Dr. Wade Shaffer | Provost/VP Academic Affairs | West Texas A&M University | wshaffer@wtamu.edu | |
| 16 | 4 Year General Education Leader | Dr. J. Patrick O'Brien | President | West Texas A&M University | pobrien@mail.wtamu.edu | |
| 16 | Place 1 Superintendent | Dr. Dana West | Superintendent | Amarillo ISD | rod.schroder@amaisd.org | |
| 16 |
Place 2 Superintendent |
Darryl Flusche | Superintendent | Canyon ISD | wartes@canyonisd.net | |
| 16 | Place 3 Superintendent | Kelli Moulton | Superintedent | Hereford ISD | kellimoulton@herefordisd.net | |
| 16 | Place 4 Superintendent | Chance Welch | Superintendent | Borger ISD | chance.welch@borgerisd.net | |
| 16 | Place 5 Superintendent | Kyle Lynch | Superintendent | Canadian ISD` | kyle.lynch@canadianisd.net | |
| 16 | Place 6 Superintendent | Dr. Paul Uttley | Superintendent | Vega ISD | paul.uttley@region16.net | |
| 16 | Place 7 Superintendent | Jon Davidson | Superintendent | Turkey-Quitaque ISD | jdavidson@esc16.net | |
| 16 |
Math VAT Member P-16 Specialist |
Karla Weatherly | P-16 Specialist | Panhandle P-16 Council | karla.weatherly@esc16.net | |
| 16 | Math VAT Member 2YR General Education Leader | Beth Summers | Professor/Math | Frank Phillips College | bsummers@fpctx.edu | |
| 16 | Math VAT Member 4YR General Education Leader | Gregg Lawler | Instructor/Math | West Texas A&M University |
|
|
| 16 | Math VAT Member District Administrator | Tammy Nash | Assistant Principal of Instruction, Amarillo HS | Amarillo ISD; Panhandle P-16 Content Coordinator |
|
|
| 16 | Math VAT Member | Kim Seward | Mathematics Instructor | West Texas A&M University | kseward@wtamu.edu | |
| 16 | Math VAT Member | Pam Walker | Algebra II, Pre AP Calculus Teacher, Math Liaison | Borger ISD, Borger HS | pam.walker@borgerisd.net | |
| 16 | Math VAT Member | David Williams | Mathematics Instructor | Kress ISD/Waland Baptist University | dgwilliams1975@yahoo.com | |
| 16 | Math VAT Member | Cathy Coleman | Precalculus and Geometry Teacher |
Amarillo High School | Cathy.Coleman@amaisd.org | |
| Region 16 CPC Project Partners 2014 - 2015 | |||
|---|---|---|---|
| Dr. Russell Lowery-Hart, Amarillo College (2 yr) | President | rdloweryhart@actx.edu | |
| Dr. Roberty Riza, Clarendon College (2 yr) | President | robert.riza@clarendoncollege.edu | |
| Dr. Shannon Carroll, Frank Phillips College | VP Academic Affairs | SCARROLL@fpctx.edu | |
| Dr. Wade Shaffer, West Texas A&M University | Provost/VP Academic Affairs | wshaffer@wtamu.edu | |
| Mr. Robin Adkins, Texas Panhandle P-16 Council | P-16 Specialist | robin.adkins@esc16.net |
|
| Region 16 VAT - MATH Journal Project | |||
|---|---|---|---|
| Karla Weatherly | P-16 Specialist | Panhandle P-16 Council | Karla.weatherly@esc16.net |
| Beth Summers | Professor/Math | Frank Phillips College | bsummers@fpctx.edu |
| Gregg Lawler | Instructor/Math | West Texas A&M University | glawler@wtamu.edu |
| Tammy Nash | Assistant Principal of Instruction, Amarillo High School | Amarillo ISD; Panhandle P-16 Content Coordinator | tammy.nash@amaisd.org |
| Kim Seward | Mathematics Instructor | West Texas A&M University | kseward@wtamu.edu |
| Pam Walker | Algebra II, Pre AP Calculus Teacher, Math Liaison | Borger ISD, Borger High School | pam.walker@borgerisd.net |
| David Williams | Mathematics Instructor | Kress ISD/Wayland Baptist University | dgwilliams1975@yahoo.com |
| Cathy Coleman | Precalculus and Geometry Teacher | Amarillo High School | cathy.coleman@amaisd.org |
| Region 16 VAT: AVATAR Healthcare Vertical Alignment Team - Patient Care Technician Endorsement Course and Dual Credit | |||
|---|---|---|---|
|
Kim Crowley Project Coordinator |
Amarillo College | Assoc. Dean of Health Science | kacrowley@actx.edu |
| Becky Burton | Amarillo College | K-16 Projects/Career Clusters Director Title V Curriculum Coordinator | bkburton@actx.edu |
| Will Ratliff | Amarillo College | Advising Associate Continuing Healthcare | Will.ratliff@actx.edu |
| Collette Loftin | WTAMU | Assist. Professor Nursing | cloftin@mail.wtamu.edu |
| Debbie Casida | Texas Tech - Faculty Amarillo | West Texas A&M University | deborah.casida@ttuhsc.edu |
| Carrie Guthrie | Canyon ISD - Canyon High | CNA Teacher | cguthrie@canyonisd.net |
| Sue Sanborn | Amarillo ISD - AACAL | CNA Teacher | Susan.sanborn@amaisd.net |
| Nancy Griego | Hereford ISD | CNA Teacher | nancygriego@herefordisd.net |
| Katrina Tokar | BSA Health System | Vice President Assistant Chief Nursing Officer | katrina.tokar@bsahs.org |
| Norma Pina Smith | NWTHS | RN Instructor/Educator | norma.pinasmith@nwths.com |
| Deborah Sugden | Baptist Community Services (BCS) Ware Living Center - Long Term Care | BSC Clinical Educator | dsugden@bscama.org |
| Karla Weatherly | Region 16 ESC | P-16 Specialist | Karla.weatherly@esc16.net |
| Mark Rowh | Amarillo College | Dean/Health Sciences | merowh@actx.edu |
| Region 16 Partners & Team Members 2012 - 2013 | ||
|---|---|---|
| Robin Adkins, Panhandle P-16 Council | Facilitator/Coordinator; P-16 Council Leader | robin.adkins@esc16.net |
| Gwen Hicks, ESC Region 16 | Core Team Member | gwen.hicks@esc16.net |
| Beth Summers, Frank Phillips College | Postsecondary (2-year) Leader | bsummers@fpctx.edu |
| Gregg Lawler, West Texas A&M University | Postsecondary (4-year) Leader | glawler@wtamu.edu |
| Tammy Nash, Amarillo ISD | Secondary Leader | tammy.nash@amaisd.org |
| Region 16 Partners & Team Members 2012 - 2013 | ||
|---|---|---|
| Cheryl Freeman, Canyon ISD | Math Team Member | cfreeman@canyonisd.net |
| Linda Rowland, Clarendon College | Math Team Member | linda.rowland@claredoncollege.edu |
| Tammy Holmes, Amarillo College | Math Team Member | tdholmes22@actx.edu |
| Pam Walker, Borger ISD | Math Team Member |
|
| Region 16 CPC Project Partners 2014 - 2015 | ||
|---|---|---|
| Dr. Russell Lowery-Hart, Amarillo College (2 yr) | President | rdloweryhart@actx.edu |
| Dr. Roberty Riza, Clarendon College (2 yr) | President | robert.riza@clarendoncollege.edu |
| Dr. Shannon Carroll, Frank Phillips College | VP Academic Affairs | SCARROLL@fpctx.edu |
| Dr. Wade Shaffer, West Texas A&M University | Provost/VP Academic Affairs | wshaffer@wtamu.edu |
| Mr. Robin Adkins, Texas Panhandle P-16 Council | P-16 Specialist | robin.adkins@esc16.net |
| Region 16 Partners & Team Members 2012 - 2013 | ||
|---|---|---|
| Robin Adkins, Panhandle P-16 Council | Facilitator/Coordinator; P-16 Council Leader | robin.adkins@esc16.net |
| Gwen Hicks, ESC Region 16 | Core Team Member | gwen.hicks@esc16.net |
| Beth Summers, Frank Phillips College | Postsecondary (2-year) Leader | bsummers@fpctx.edu |
| Gregg Lawler, West Texas A&M University | Postsecondary (4-year) Leader | glawler@wtamu.edu |
| Tammy Nash, Amarillo ISD | Secondary Leader | tammy.nash@amaisd.org |